Router - Specifications - Tenda AC10 v1.0
AC10 leads the way in next generation routers, offering dual-band Gigabit wireless with all-new 802.11ac Wave 2.0 Wi-Fi. Its powerful 1GHz CPU and 128MB DDR3 provide the best performance in both 2.4GHz and 5GHz. The 5GHz band works at up to 867Mbps, while the 2.4GHz frequency tops 300Mbps, serving an incredible combined bandwidth of 1167Mbps.
Tenda AC10 v1.0 Router Image
AC10 v1.0 Image Gallery
Tenda AC10 v1.0 Router Specifications
Tenda AC10 v1.0 AC1200 Smart Dual-Band Gigabit WiFi Router's Hardware, Wireless, Software, and other specifications.
Product
Type | Router |
---|---|
Brand | Tenda |
Model | AC10 v1.0 |
Hardware
Standard and Protocol | IEEE 802.3, IEEE 802.3u |
---|---|
Interfaces | 3*GE LAN Ports 1*GE WAN Port |
Antenna | 4*5dBi External Dual Band Antennas |
Button | 1*WiFi On/Off button 1*Reset/WPS button |
Power | Power Input: 100-240V—50/60Hz Power Output: DC 12V==2A |
Dimension | Package Box: 390*198*70mm(L*W*H) Device: 220*141.5*49mm(L*W*H) |
LED Indicator | 1*WAN、1*LAN、1*Wi-Fi/WPS、1*SYS |
Wireless
Wireless Standard | IEEE 802.11ac/n/a 5GHz IEEE 802.11n/g/b 2.4GHz |
---|---|
Data Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Frequency | Simultaneous dual band 2.4 & 5GHz |
Transmission Power | CE: <20dBm (2.4G) <23dBm (5G) FCC:<30dBm |
Basic Features | MU-MIMO SSID Broadcast and Hide Beamforming Signal Power Adjustment |
Wireless Security | WPA-PSK, WPA2-PSK, WPA/WPA2 Wireless Security: Enable/Disable WPS Fast Encryption |
Software
Internet Connection Type | Dynamic IP/Static IP/PPPoE Connection Type Auto Detection Broadband Account and Password Migration |
---|---|
Operating Mode | Router/AP/Universal Repeater/WISP |
DHCP Server | DHCP Server and Client DHCP Client List DHCP Address Reservation |
Virtual Server | UPnP DMZ Host Port Forwarding |
Security | Local Management Remote Management Tenda APP |
Firewall | Forbid UDP Flood Attack Forbid TCP Flood Attack Forbid ICMP Flood Attack Forbid WAN Ping from Internet PPTP Pass Through L2TP Pass Through IPSec Pass Through |
DDNS | DynDns, NO-IP, Oray.com, 3322.org, 88ip |
VPN | PPTP Client PPTP Server L2TP Client |
Special Features | Smart Wi-Fi Schedule Smart Power Saving Smart LED On/Off |
Others | IPv6 Features Supported Bandwidth Control MAC Address Filter IP and MAC Address Binding IPTV Black/White List MAC Clone Static Routing System Log Network Time Backup/Restore Settings System Upgrade Online |
Others
Temperature | Operating Temperature: 0℃ ~ 40℃ Storage Temperature: -40℃ ~ 70℃. |
---|---|
Humidity | Operating Humidity:10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90%RH non-condensing. |
Default Settings | Default Access: tendawifi.com or http://192.168.0.1 |
Certification | CE, FCC, RoHS, BSMI, NCC, EAC, IC |
EIRP Power (Max) | |
Package Contents | AC1200 Smart Dual-Band Gigabit WiFi Router Power Supply Ethernet Cable Quick Installation Guide |