Router - Specifications - Tenda AC10 v5.0
AC10 offers dual-band Gigabit wireless with all-new 802.11ac Wave 2.0 standard. Its powerful 1GHz CPU provide the best performance in both 2.4GHz and 5GHz. The 5GHz band works at up to 867Mbps, while the 2.4GHz frequency tops 300Mbps, serving an incredible combined bandwidth of 1167Mbps.With 1 GHz CPU made with 28 nm process, AC10 manifests excellent capacity on data processing and energy conservation. It works well with optical fiber with bandwidth ranging from 50 M, 100 M, 200 M to even 1000 M, allowing you to enjoy smooth HD videos and games.
Tenda AC10 v5.0 Router Image
AC10 v5.0 Image Gallery
Tenda AC10 v5.0 Router Specifications
Tenda AC10 v5.0 AC1200 Dual Band Gigabit WiFi Router's Hardware, Wireless, Software, and other specifications.
Product
Type | Router |
---|---|
Brand | Tenda |
Model | AC10 v5.0 |
Hardware
Standard and Protocol | IEEE802.3, IEEE802.3u, IEEE802.3ab |
---|---|
Interfaces | 1*10/100/1000Mbps WAN port 2*10/100/1000Mbps LAN ports |
Antenna | 4*6dBi external antennas |
Button | 1*WPS/Reset button |
Power | Input:AC 100-240V~50/60Hz, 0.4A Output:DC 12V⎓1A |
Dimension | 8.66 * 5.57 * 1.93 in (220*141.5*49mm) |
LED Indicator | Sys*1,WAN*1, LAN*1,WiFi/WPS*1 |
Wireless
Wireless Standard | IEEE 802.11ac wave2/a/n 5GHz IEEE 802.11b/g/n 2.4GHz |
---|---|
Data Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Frequency | Simultaneous dual band 2.4 & 5GHz |
Transmission Power | CE: <20dBm(2.4G) <23dBm(5G) FCC:<30dBm |
Basic Features | SSID Broadcast: Enable/Disable Transmission Power: high, medium, low Beamforming MU-MIMO |
Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2 Wireless Security : Enable /Disable |
Software
Internet Connection Type | PPPoE, Dynamic IP, Static IP Support automatic access detection Supports broadband account automatic transfer |
---|---|
Operating Mode | Wireless Router Mode AP Mode Universal Repeater mode WISP Mode |
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
Virtual Server | Port Forwaring DMZ Host UPnP |
Security | Client Filter(supports black list and white list) Parental Control(supports black list and white list) Remote Web Management |
Firewall | Forbid UDP flood attack Forbid TCP flood attack Forbid flood attack Forbid WAN PING from internet |
DDNS | Support DynDNS, 88ip |
VPN | IPsec pass through PPTP pass through L2TP pass through |
Special Features | PPPoE Username/password Clone Smart WiFi Schedule Smart Power Saving Smart LED on/off Tenda Cloud Tenda App |
Others | IPv6 Features Supported Broadband management MAC address clone System Log Backup & Restore configurations Firmware upgrade from local |
Others
Temperature | Operating Temperature: 0℃ ~ 40℃ Storage Temperature: -40℃ ~ 70℃. |
---|---|
Humidity | Operating Humidity:10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90%RH non-condensing. |
Default Settings | Default Access: tendawifi.com or http://192.168.0.1 |
Certification | CE/FCC/RoHS |
EIRP Power (Max) | 2.400-2.4835GHz: 19.95dBm (EIRP) 5.150-5.250GHz: 22.90dBm (EIRP) |
Package Contents | Wireless Router*1 Gigabit Ethernet Cable*1 Power Adapter*1 Installation Guide*1 |